WhatPulse Team

Las Venturas Playground can also be found on WhatPulse, a statistical program which tracks your keystrokes, mouse- clicks and movement. It is a fun way of keeping track of your computer usage, while competing with other people and increasing your karma level. Joining is quite simple, just follow the instructions on this page.

February 22nd, 2012

Members: 150
Keys: 1,023,253,739
Clicks: 279,878,694
Miles: 21,925

February 23rd, 2012

Members: 150
Keys: 1,023,316,189
Clicks: 279,905,369
Miles: 21,927

Modifications

Members: 0
Keys: +62,450
Clicks: +26,675
Miles: +2

Team Overview

Members: 150 (0)
Keys: 1,023,316,189 (+62,450)
Clicks: 279,905,369 (+26,675)
Miles: 21,927 (+2)
Rank Nickname Keys Clicks Miles
1 Peter founder 135,062,359 37,262,779 615.3
4 FiXeR former management 42,912,362 15,141,900 782.8
2 MrBondt management 56,495,420 11,975,290 1,339.5
5 n00ne vip 38,484,033 (+1,706) 8,983,485 (+2,461) 1,772.1 (+0.4)
3 estroe former management 43,000,000 8,647,431 342.9
7 Lithirm former management 31,554,082 7,611,604 502.4
30 FateTrip administrator 8,575,993 6,307,733 500.8
6 Matthias 33,567,687 6,244,909 394.3
11 Badeend management 20,811,392 6,181,523 444.0
12 Nakebod management 18,070,000 (+20,000) 5,957,757 (+5,332) 1,033.3 (+0.2)
13 Feodaran vip 15,891,206 5,557,038 329.0
8 Unbreak 30,248,370 5,533,811 171.9
23 DarkFlame 10,662,236 4,992,566 247.5
18 LobbyZ vip 12,186,988 4,678,891 424.9
10 Darkfire administrator 21,586,660 4,596,586 229.0
70 MrElmo vip 3,588,907 4,583,840 59.7
15 ronaldlokers administrator 13,925,565 4,554,385 227.4
9 Beethi administrator 24,562,205 3,913,663 256.8
43 Martijnc 6,325,075 3,715,322 160.2
25 Wesley former management 9,996,164 3,714,059 351.9
33 Chillosophy management 8,255,743 3,460,948 261.9
37 Ettans 7,063,618 3,232,199 409.6
19 XiZ vip 11,861,898 3,199,560 380.7
20 Fireburn former management 11,190,956 3,146,541 284.4
29 Thug 8,700,000 3,094,673 216.8
59 Deaken management 4,610,079 3,008,935 418.6
54 deather 4,875,482 2,895,075 131.5
44 Xanland vip 6,218,237 2,839,119 307.7
28 durrrr 8,766,413 2,622,013 92.4
34 SolidRock vip 8,086,954 2,603,062 170.7
14 Erin vip 15,044,345 2,570,512 170.8
36 Mark vip 7,422,027 2,556,965 236.0
17 Hitman|UvH| administrator 13,032,634 2,530,577 255.6
26 Phyc0 vip 9,669,846 2,510,022 126.1
22 Killer_Klient 10,745,503 2,386,271 270.8
21 eF.Pedro vip 10,761,520 2,338,482 145.4
41 Ali vip 6,652,718 2,151,692 161.2
31 Aaron8 8,494,190 2,145,712 139.8
24 Mike vip 10,402,569 2,111,337 310.8
32 nielz administrator 8,299,078 2,041,577 281.1
71 Advoki 3,432,113 2,034,163 192.2
76 Tropical 3,091,222 1,917,827 101.7
69 [Griffin] vip 3,814,334 1,753,952 134.6
27 tomozj administrator 9,125,740 1,732,491 273.1
45 thiaZ administrator 6,177,662 1,656,846 182.1
47 slein former management 5,737,014 1,644,019 259.1
61 guillaume 4,563,813 1,529,688 176.6
35 Agent vip 7,747,468 1,521,115 80.5
39 Bakura management 6,925,802 1,431,068 242.2
65 Sarge 4,185,546 1,391,884 87.8
77 TheOwnerBE 2,990,869 1,383,718 83.2
74 no_one vip 3,264,676 1,349,975 0.5
64 PennyWise vip 4,238,984 1,324,257 169.0
51 Benji vip 5,242,589 1,318,911 83.3
55 ReLoADeD 4,724,830 1,314,225 90.5
57 robin_be 4,705,641 (+24,426) 1,277,871 (+9,554) 76.5 (+1.0)
66 Cyrix404 administrator 4,021,480 1,224,209 372.5
56 Twilight management 4,711,000 1,173,249 176.8
63 TR1pin 4,314,859 1,132,627 114.4
83 Mystery_Maker 2,790,274 1,123,162 55.4
60 redGNU 4,576,600 1,115,195 551.6
73 kase_96 3,293,033 1,090,359 53.9
62 Nudie 4,363,361 1,081,778 70.2
72 Pugwipe administrator 3,324,843 1,058,711 83.6
46 ReVolveR 5,864,584 1,056,317 49.5
94 jasper 1,874,199 1,053,630 129.0
90 Jaspermann 2,074,983 1,048,289 184.5
42 MindWav3 6,389,407 1,035,948 90.1
101 frankeehm 1,287,445 958,362 128.5
48 LucaSsCoTT vip 5,554,501 956,513 69.4
50 Pino vip 5,299,995 945,876 72.8
86 EvilGate vip 2,556,836 943,018 73.8
67 Beaner administrator 4,005,421 891,594 50.4
91 Hellweed 2,055,635 878,921 84.1
88 gogog 2,193,750 (+16,318) 866,507 (+9,328) 66.3 (+0.4)
95 Falling_Rain vip 1,793,114 831,299 73.4
38 Elflord administrator 7,015,756 791,028 104.6
40 bubbles vip 6,701,182 776,562 215.4
80 Apophis 2,847,059 767,691 63.5
79 Polopolo 2,941,460 766,025 86.8
99 Chaotica 1,459,045 700,589 64.9
49 tBKwtWS management 5,360,899 699,825 69.7
123 Xer0 362,163 675,758 18.4
58 Weezy vip 4,658,257 669,216 32.8
104 Fletcher4256 1,082,516 669,124 36.8
92 PirateJing 2,038,951 625,845 28.9
53 chevy vip 5,177,366 614,264 31.5
81 Holden administrator 2,844,279 600,643 47.1
84 Exquizaa 2,746,947 589,100 41.0
82 sTriKeR administrator 2,791,985 588,147 17.4
16 Dennis former management 13,893,828 585,329 187.3
68 Mafo vip 3,956,791 571,177 108.6
78 Jay administrator 2,957,501 565,662 37.6
89 ReNo911 vip 2,121,115 553,378 45.7
85 Revelator vip 2,722,914 533,899 67.0
98 LilBoy 1,495,056 517,074 33.9
96 _Harry_ former management 1,724,968 493,327 29.2
52 Joe_Rock administrator 5,189,115 472,392 52.8
75 Jeffry vip 3,200,000 471,590 168.9
103 Corleone vip 1,107,397 432,400 40.6
107 MrDutch 1,066,507 405,712 33.0
102 Zeromant 1,239,672 400,579 23.6
111 SoNiX vip 999,733 389,779 19.6
93 P1ngz 1,996,461 339,946 16.3
106 g0rillaz 1,070,248 334,410 8.5
100 ZxPwn 1,331,937 314,209 28.3
108 MoHiT 1,044,372 302,944 14.5
97 LeoLicious<3Pino 1,627,917 263,090 20.5
118 Turkey vip 641,504 263,077 24.2
105 SiWiKs 1,076,505 253,452 21.0
112 Cave vip 921,538 228,947 29.7
119 HNX 630,236 222,714 16.6
87 MacSto 2,372,394 218,149 10.3
125 oostcoast management 300,927 195,771 21.8
113 Violax vip 879,006 165,187 6.0
115 Describe vip 756,534 152,929 12.9
110 dappamikey 1,006,633 150,228 16.2
109 Epic 1,027,148 148,687 16.2
122 Ubernatoman 368,030 143,213 9.3
116 (UvH)KabooM 742,820 143,027 3.7
120 GeForce 522,845 141,872 7.8
117 LilWeeZy 666,019 122,270 10.7
126 cloakster administrator 295,401 119,498 11.5
121 d0pe_m4n[HC4L] 461,836 119,241 7.5
124 Hatimat2 355,772 107,640 8.9
114 Blackcamaro8 845,928 103,207 96.8
131 dragoncurse 217,354 87,720 7.1
133 Alpha 202,073 83,185 3.8
129 SyLoR 241,779 74,455 7.4
137 Vouwfietsman 143,832 70,955 5.4
134 ChAnSteR 190,165 66,879 8.8
128 Shen 246,063 54,620 5.0
127 pikeyy 257,398 53,878 2.9
130 Tony vip 238,100 44,824 1.8
132 hyp3r 203,883 40,372 1.9
139 sahil 102,010 38,910 2.7
135 Ross 177,487 35,467 5.4
136 BloodThugz 177,122 35,311 2.0
138 Strika administrator 138,565 28,265 2.1
141 LIL_D 37,390 24,713 2.0
142 2MuchHustle 34,915 15,611 1.0
140 Mr_Bernas 43,874 9,941 0.9
143 Fist vip 29,018 8,838 0.7
144 Enzo 8,961 3,118 0.2
145 Palladium vip 6,191 631 0.0
146 Basketbool 1,206 357 0.0
147 V-Power 193 78 0.0
150 Tpimp 0 0 0.0
149 Skinny 0 0 0.0
148 Hyper 0 0 0.0

Largest pulses in this period

Rank Nickname Keys Clicks Miles
57 robin_be 4,705,641 (+24,426) 1,277,871 (+9,554) 76.5 (+1.0)
12 Nakebod management 18,070,000 (+20,000) 5,957,757 (+5,332) 1,033.3 (+0.2)
88 gogog 2,193,750 (+16,318) 866,507 (+9,328) 66.3 (+0.4)
5 n00ne vip 38,484,033 (+1,706) 8,983,485 (+2,461) 1,772.1 (+0.4)
103 Corleone vip 1,107,397 432,400 40.6
104 Fletcher4256 1,082,516 669,124 36.8
102 Zeromant 1,239,672 400,579 23.6
100 ZxPwn 1,331,937 314,209 28.3
98 LilBoy 1,495,056 517,074 33.9
99 Chaotica 1,459,045 700,589 64.9